koekoeksweg 8
't Harde · Smappee
1 of 2 free status at 11:05
Charge points
- Free · for 17 hPost 2 · 2Type 2 · 22 kWsocket, bring your own cable
- In use · for 2 hPost 1 · 1Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.37 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 1 free | €0.37 | €7.45 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Tap Electric Roamer | €7.45 | charger price |
| E-Flux Comfort | €7.45 | charger price |
| ANWB Laadpas (with subscription) | €7.45 | charger price |
| Greenchoice laadpas (with subscription) | €7.45 | charger price |
| Essent Laadpas Partner | €7.45 | charger price |
| Tap Electric Light | €7.82 | charger price +5% |
| Greenchoice laadpas (no subscription) | €7.85 | charger price + €0.40 start fee |
| Tap Electric Pay-as-you-go | €8.20 | charger price +10% |
Details
| Open | Mon 00:00–23:59, Tue 00:00–23:59, Wed 00:00–23:59, Thu 00:00–23:59, Fri 00:00–23:59, Sat 00:00–23:59, Sun 00:00–23:59 |
| Payment | charge card or app |
| Operator | Smappee |
| Address | koekoeksweg 8, 8084 GM 't Harde |
Data from official open sources. Something wrong? Report it in the app.