Köthener Straße 41
Gröbzig · MENNEKES Digital Services GmbH
1 of 1 free status at 12:16
Charge points
- FreeDE*MDS*E009775Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.62 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | 1 free | €0.62 | €12.50 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| Pay on the spot | €12.50 | charger price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | MENNEKES Digital Services GmbH |
| Address | Köthener Straße 41, 06388 Gröbzig |
Data from official open sources. Something wrong? Report it in the app.