Landwehrstr. 19
Eisingen · ALDI SÜD Immobilienverwaltungs-SE & Co. oHG
Status unknown status at 22:02
Charge points
- Status unknownDE*ALD*E23332CCS · 50 kWcable attached
- Status unknownDE*ALD*E23333CCS · 50 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 2 | – | – | – (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Mon 06:00–22:00, Tue 06:00–22:00, Wed 06:00–22:00, Thu 06:00–22:00, Fri 06:00–22:00, Sat 06:00–22:00, Sun 06:00–22:00 |
| Payment | bank or credit card, charge card or app |
| Operator | ALDI SÜD Immobilienverwaltungs-SE & Co. oHG |
| Address | Landwehrstr. 19, 97249 Eisingen |
Chargers nearby
- Stöckachstraße 37 Rudolf Gamble · 880 m
- Leibnizstraße 14 ENBW · €0.79 · 1480 m
- Merowingerstr. 55 Andreas Miller · 1620 m
Data from official open sources. Something wrong? Report it in the app.