Leibnizstr. 6/1 059-8849
Böblingen · ChargePoint
2 of 2 free status at 23:03
Charge points
- FreeCharge point 1Type 2 · 22 kWsocket, bring your own cable
- FreeCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.54 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 2 free | €0.54 | €10.77 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Pay on the spot | €10.77 | charger price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | ChargePoint |
| Address | Leibnizstr. 6/1 059-8849, 71032 Böblingen |
Chargers nearby
- Leibnizstr. 6/1 059-8849 ChargePoint · €0.54 · 20 m
- Leibnizstr. 6/1 059-8849 ChargePoint · €0.54 · 30 m
- Leibnizstraße 6/1 059-8849 ChargePoint · €0.54 · 50 m
- Leibnizstr. 6/1 059-8849 ChargePoint · €0.54 · 50 m
- Leibnizstr. 6/1 059-8849 ChargePoint · €0.54 · 60 m
- Gebäude 740/10 059-8849 ChargePoint · €0.54 · 120 m
Data from official open sources. Something wrong? Report it in the app.