Luisenglück 43
Dortmund · Kaufland
2 of 3 free status at 15:41
Charge points
- Free · for 37 minCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 1 hCharge point 2CCS · 50 kWcable attached
- In use · for 11 minCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 43 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Luisenglück 43, 44225 Dortmund |
Chargers nearby
- Luisenglück 43 Kaufland · €0.48 · 10 m
- LEOSTR 36 Dortmunder Energie- und Wasserversorgung GmbH · 240 m
- ESCHENSTR 7 Dortmunder Energie- und Wasserversorgung GmbH · 240 m
- LEOSTR 40 Dortmunder Energie- und Wasserversorgung GmbH · 240 m
- LEOSTR 32 Dortmunder Energie- und Wasserversorgung GmbH · 250 m
- HOMBRUCHER STR 54 Dortmunder Energie- und Wasserversorgung GmbH · 280 m
Data from official open sources. Something wrong? Report it in the app.