Maggistraße 8
Singen · Ladenetz
3 of 3 free status at 03:42
Charge points
- Free · for 18 hCharge point 1CCS · 50 kWcable attached
- Free · for 18 hCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 2 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Ladenetz |
| Address | Maggistraße 8, 78224 Singen |
Chargers nearby
- Wehrdstr. 6 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 110 m
- Bahnhofstr. 29 deer GmbH · 520 m
- Ekkehardstraße 10 Ladenetz · 650 m
- Ekkehardstraße 4 deer GmbH · €0.49 · 670 m
- Alpenstraße 8 Ladenetz · 740 m
- Hohgarten 2 Ladenetz · 780 m
Data from official open sources. Something wrong? Report it in the app.