Max-Weinberger-Straße 9
Pfaffenhofen an der Ilm · Kaufland
3 of 3 free status at 11:24
Charge points
- Free · for 1 minCharge point 1CCS · 50 kWcable attached
- Free · for 3 daysCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 16 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Max-Weinberger-Straße 9, 85276 Pfaffenhofen an der Ilm |
Chargers nearby
- Max-Weinberger-Straße 3 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 170 m
- Schäfflerstraße 13 energielösung GmbH · €0.79 · 930 m
- Ledererstr. 4 Kommunalunternehmen Stadtwerke Pfaffenhofen a. d. Ilm · 960 m
- Färberstraße 6 ChargePoint · €0.75 · 970 m
- Raiffeisenstraße 17 Omnibus Amann e.K. · 1250 m
- Joseph-Fraunhofer-Str. 20 Autohaus Heinzlmair e.K. · 1300 m
Data from official open sources. Something wrong? Report it in the app.