Mercedesstraße 11
Düsseldorf · Tesla, Inc.
1 of 3 free status at 23:27
Charge points
- Free · for 50 minDE*TSL*E0K7J9HCCS · 250 kWcable attached
- In use · for 12 minDE*TSL*E0K7J9GCCS · 250 kWcable attached
- Out of order · for 7 hDE*TSL*E0K7J9ICCS · 250 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 250 kW | 3 | 1 free | – | – (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Tesla, Inc. |
| Address | Mercedesstraße 11, 40470 Düsseldorf |
Chargers nearby
- Mercedesstraße 22 Ladenetz · 110 m
- Professor-Neyses-Platz 6 Kaufland · €0.48 · 260 m
- Mercedesstraße 1 216-7110 ChargePoint · €0.68 · 280 m
- Mercedesstraße 1 216-7110 ChargePoint · €0.68 · 290 m
- Mercedesstraße 1 216-7110 ChargePoint · €0.68 · 340 m
- Mercedesstraße 1 216-7110 ChargePoint · €0.68 · 340 m
Data from official open sources. Something wrong? Report it in the app.