Mienscheer A7
Nuis · Fastned
2 of 6 free status at 16:14
Charge points
- Free · for 7 minPost 10803CCS · 300 kWcable attached
- Free · for 2 hPost 10801CHAdeMO · 50 kWcable attached
- In use · for 2 minPost 10804CHAdeMO · 300 kWcable attached
- In use · for 9 minPost 10806CCS · 300 kWcable attached
- In use · for 1 minPost 10805CCS · 300 kWcable attached
- Out of orderPost 10802CHAdeMO · 50 kWcable attached
Prices
From €0.77 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 300 kW | 3 | 1 free | €0.77 | €23.10 (30 kWh) |
| CHAdeMO with cable · 300 kW | 1 | 0 free | €0.77 | €23.10 (30 kWh) |
| CHAdeMO with cable · 50 kW | 2 | 1 free | €0.77 | €23.10 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Fastned Gold Member | €16.20 | card's own price |
| Fastned app | €20.79 | card's own price |
| ANWB Laadpas (with subscription) | €20.79 | own network |
| Tap Electric Roamer | €23.10 | charger price |
| E-Flux Comfort | €23.10 | charger price |
| Greenchoice laadpas (with subscription) | €23.10 | charger price |
| Essent Laadpas Partner | €23.10 | charger price |
| Greenchoice laadpas (no subscription) | €23.50 | charger price + €0.40 start fee |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | Fastned |
| Address | Mienscheer A7, 9364 TZ Nuis |
Chargers nearby
- Rijksweg A7 IONITY · €0.62 · 60 m
- Nieuweweg 80 Allego · €0.52 · 1260 m
- Rijksweg A7 Fastned · €0.77 · 1370 m
- Molenweg 2 Pluq · €0.46 · 1510 m
- De Bres 2a E-Flux by Road · €0.58 · 1810 m
- Noorderringweg 2 E-Flux by Road · €0.48 · 1820 m
Data from official open sources. Something wrong? Report it in the app.