Möllner Landstraße 13
Witzhave · Shell Recharge
All in use status at 06:13
Charge points
- Out of order · for 4 hCharge point 1CHAdeMO · 175 kWcable attached
- Out of order · for 38 minCharge point 2CCS · 175 kWcable attached
- Status unknownCharge point 3CCS · 360 kWcable attached
- Status unknownCharge point 4CCS · 360 kWcable attached
Prices
From €0.79 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 360 kW | 2 | 0 free | €0.79 | €23.70 (30 kWh) |
| CHAdeMO with cable · 175 kW | 1 | 0 free | €0.79 | €23.70 (30 kWh) |
| CCS with cable · 175 kW | 1 | 0 free | €0.79 | €23.70 (30 kWh) |
Blocking fee: €0.15 per minute after 60 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Shell Recharge |
| Address | Möllner Landstraße 13, 22969 Witzhave |
Data from official open sources. Something wrong? Report it in the app.