Münchner Str. 35
Dachau · TotalEnergies
Out of order status at 10:30
Charge points
- Out of orderCharge point 1CCS · 50 kWcable attached
- Out of orderCharge point 2CHAdeMO · 50 kWcable attached
- Out of orderCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.65 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.65 | €19.63 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.65 | €19.63 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | TotalEnergies |
| Address | Münchner Str. 35, 85221 Dachau |
Chargers nearby
- Münchner Strasse 35 Stadtwerke Dachau · €1.12 · 10 m
- Sparkassenplatz Stadtwerke Dachau · €0.65 · 180 m
- Bahnhofstraße 8 Stadtwerke Dachau · €0.65 · 190 m
- Schleißheimer Straße Stadtwerke Dachau · €0.65 · 440 m
- Brunngartenstr. 3 Stadtwerke Dachau · €0.65 · 570 m
- Brunngartenstr. 6 Stadtwerke Dachau · €0.94 · 620 m
Data from official open sources. Something wrong? Report it in the app.