Neversdorfer Straße 1
Leezen · Ladenetz
Status unknown status at 19:15
Charge points
- Status unknownCharge point 1CCS · 50 kWcable attached
- Status unknownCharge point 2CHAdeMO · 50 kWcable attached
- Status unknownCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | – | – (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Ladenetz |
| Address | Neversdorfer Straße 1, 23816 Leezen |
Chargers nearby
- Schmiedekamp 20 Thomas Lange Technischer Kundendienst e.K. · 100 m
- Im Dorfe 19 Holtz Marcus EK · 1550 m
Data from official open sources. Something wrong? Report it in the app.