Noordbargerstraat
Emmen · Lidl
3 of 3 free status at 10:10
Charge points
- Free · for 2 hPost 00000138CCS · 50 kWcable attached
- Free · for 2 hPost 00000137CHAdeMO · 50 kWcable attached
- Free · for 2 hPost 00000136Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.55 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.60 | €18.00 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.60 | €18.00 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.55 | €11.00 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Pay on the spot | €11.00 | charger price |
| Tap Electric Roamer | €11.00 | charger price |
| E-Flux Comfort | €11.00 | charger price |
| ANWB Laadpas (with subscription) | €11.00 | charger price |
| Greenchoice laadpas (with subscription) | €11.00 | charger price |
| Essent Laadpas Partner | €11.00 | charger price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
Details
| Open | Mon 08:00–21:00, Tue 08:00–21:00, Wed 08:00–21:00, Thu 08:00–21:00, Fri 08:00–21:00, Sat 08:00–21:00, Sun 10:00–18:00 |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Noordbargerstraat, 7811 KE Emmen |
Chargers nearby
- Hooggoorns 16 50five · €0.64 · 250 m
- Klepel 1 Velian · €0.50 · 310 m
- Prins Hendrikweg 2 Velian · €0.50 · 320 m
- Wilhelminastraat 7 PowerGo · €0.00 · 370 m
- Hooggoorns 40 E-Flux by Road · €0.58 · 390 m
- Hoenderkamp 1 Vattenfall InCharge · €0.56 · 460 m
Data from official open sources. Something wrong? Report it in the app.