Oostersedijk 7-2
Hattem · 50five
1 of 1 free status at 00:56
Charge points
- FreePost 07112048 · 1Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.39 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 11 kW | 1 | 1 free | €0.39 | €7.74 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Tap Electric Roamer | €7.74 | charger price |
| E-Flux Comfort | €7.74 | charger price |
| ANWB Laadpas (with subscription) | €7.74 | charger price |
| Greenchoice laadpas (with subscription) | €7.74 | charger price |
| Essent Laadpas Partner | €7.74 | charger price |
| Tap Electric Light | €8.13 | charger price +5% |
| Greenchoice laadpas (no subscription) | €8.14 | charger price + €0.40 start fee |
| EV Company laadpas | €8.49 | charger price + €0.025 per kWh |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | 50five |
| Address | Oostersedijk 7-2, 8051ST Hattem |
Data from official open sources. Something wrong? Report it in the app.