Parc d'Activités La Peyrière, Allée Jean Monnet, Saint Jean de Vedas 34430 Saint-Jean-de-Védas
Saint-Jean-de-Védas · Power Dot France
3 of 4 free status at 13:13
Charge points
- Free · for 17 hCharge point 1CCS · 100 kWcable attached
- Free · for 17 hCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 47 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
- In use · for 1 hCharge point 4CCS · 100 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 100 kW | 2 | 1 free | – | – (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Power Dot France |
| Address | Parc d'Activités La Peyrière, Allée Jean Monnet, Saint Jean de Vedas 34430 Saint-Jean-de-Védas, 34430 Saint-Jean-de-Védas |
Chargers nearby
- Zac La Peyrière ALDI SARL · 30 m
- 22B Rue Robert Schuman, Saint-Jean-de-Védas Zephyre | FR*ZP1 · 30 m
- 22B Rue Robert Schuman, Saint-Jean-de-Védas Zephyre | FR*ZP1 · 30 m
- 22B Rue Robert Schuman, Saint-Jean-de-Védas Zephyre | FR*ZP1 · 30 m
- 22B Rue Robert Schuman, Saint-Jean-de-Védas Zephyre | FR*ZP1 · 30 m
- Parc d'activités, La Peyričre, 34330- St Jean De Vedas Allego · €0.59 · 100 m
Data from official open sources. Something wrong? Report it in the app.