Pichelswerderstraße 6
Berlin · Kaufland
2 of 3 free status at 18:10
Charge points
- Free · for 4 hCharge point 1CCS · 50 kWcable attached
- Free · for 4 hCharge point 2CHAdeMO · 50 kWcable attached
- In use · for 11 minCharge point 3Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 11 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Pichelswerderstraße 6, 13597 Berlin |
Chargers nearby
- Ruhlebener Strasse 23 IKEA Deutschland GmbH & Co.KG · 310 m
- Freiheit 6 eze.network GmbH · 340 m
- An den Freiheitswiesen 6 ENBW · €0.79 · 390 m
- Ruhlebener Str. 161 161 E.ON Drive Infrastructure GmbH · 480 m
- Schürstr. 17 Berliner Stadtwerke GmbH · €0.55 · 490 m
- Stresowplatz 16A Ubitricity · €0.55 · 590 m
Data from official open sources. Something wrong? Report it in the app.