Place du Général de Gaulle, Aire-sur-l'Adour
France · Freshmile | FR*FR1
Status unknown status at 13:32
Charge points
- Status unknownCharge point 1Household socket (type E) · 4 kW
- Status unknownCharge point 2Household socket (type E) · 4 kW
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Household socket (type E) · 4 kW | 2 | 0 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Freshmile | FR*FR1 |
| Address | Place du Général de Gaulle, Aire-sur-l'Adour, 40800 France |
Chargers nearby
- Place du Général de Gaulle, Aire-sur-l'Adour Freshmile | FR*FR1 · 20 m
- Avenue de Verdun, Aire-sur-l'Adour Freshmile | FR*FR1 · 180 m
- Place de l’Hôtel de Ville, Aire-sur-l'Adour Freshmile | FR*FR1 · 270 m
- Place de l'Hôtel de Ville, Aire-sur-l'Adour Freshmile | FR*FR1 · 280 m
- 62 Rue de Sarron, Aire-sur-l'Adour Freshmile | FR*FR1 · 1470 m
- Place de la Garlande, Barcelonne-du-Gers Syndicat Départemental d'Énergies du Gers (SDEG) | FR*S32 · 1990 m
Data from official open sources. Something wrong? Report it in the app.