Place Jules Nadi, Romans-sur-Isère
France · SPBR1 | FR*EBN
1 of 3 free status at 13:14
Charge points
- Free · for 37 minCharge point 1Type 2 · 22 kWsocket, bring your own cable
- In use · for 37 minCharge point 2CCS · 50 kWcable attached
- Out of order · for 37 minCharge point 3CHAdeMO · 50 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 0 free | – | – (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | – | – (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | SPBR1 | FR*EBN |
| Address | Place Jules Nadi, Romans-sur-Isère, 26100 France |
Chargers nearby
- 1 Place 75EME Régiment Infanterie, Romans-sur-Isère SPBR1 | FR*EBN · 150 m
- 33 Place Jacquemart, Romans-sur-Isère SPBR1 | FR*EBN · 280 m
- 1 Place Massenet, Romans-sur-Isère SPBR1 | FR*EBN · 330 m
- 46 Rue Charles Mossant, Bourg-de-Péage SPBR1 | FR*EBN · 510 m
- 32 Rue de Delay, Romans-sur-Isère SPBR1 | FR*EBN · 610 m
- 10 Quai Sainte-Claire, Romans-sur-Isère SPBR1 | FR*EBN · 620 m
Data from official open sources. Something wrong? Report it in the app.