Plaggenveldsdijk 1
Dwingeloo · Laadnet
All in use status at 17:30
Charge points
- In use · for 23 hPost A01654Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.59 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 11 kW | 1 | 0 free | €0.59 | €11.71 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
| Shell Recharge | €11.35 | card's own price |
| Pay on the spot | €11.71 | charger price |
| Tap Electric Roamer | €11.71 | charger price |
| E-Flux Comfort | €11.71 | charger price |
| ANWB Laadpas (with subscription) | €11.71 | charger price |
| Greenchoice laadpas (with subscription) | €11.71 | charger price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Laadnet |
| Address | Plaggenveldsdijk 1, 7991 PJ Dwingeloo |
Chargers nearby
- Eemster 1 50five · €0.58 · 1890 m
Data from official open sources. Something wrong? Report it in the app.