Provinzstr. 30
Berlin-Mitte · Lidl
3 of 3 free status at 22:08
Charge points
- Free · for 5 hCharge point 1CCS · 50 kWcable attached
- Free · for 5 hCharge point 2CHAdeMO · 50 kWcable attached
- Free · for 5 hCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Provinzstr. 30, 13409 Berlin-Mitte |
Chargers nearby
- Epensteinstraße 4 Ubitricity · €1.12 · 120 m
- Schwartzstrasse 5 TotalEnergies · 200 m
- Schwabstr. 5 Berliner Stadtwerke GmbH · €0.55 · 300 m
- Mittelbruchzeile 80 Ubitricity · €1.12 · 350 m
- Holzstraße 6 Qwello Deutschland GmbH · 430 m
- Reginhardstr. 66 Berliner Stadtwerke GmbH · €0.55 · 450 m
Data from official open sources. Something wrong? Report it in the app.