Rembrandtstraße 47
Stuttgart-Möhringen · Kaufland
1 of 3 free status at 10:26
Charge points
- Free · for 1 hCharge point 1CHAdeMO · 50 kWcable attached
- In use · for 23 minCharge point 2CCS · 50 kWcable attached
- In use · for 1 minCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Rembrandtstraße 47, 70567 Stuttgart-Möhringen |
Chargers nearby
- Probststr. 37 eze.network GmbH · 120 m
- Holdermannstr. 12 eze.network GmbH · 330 m
- Richterstr. 23 Stadtwerke Stuttgart GmbH · €0.49 · 370 m
- Kolbäcker Str. 2 Stadtwerke Stuttgart GmbH · €0.49 · 410 m
- Sigmaringer Straße 119 eze.network GmbH · 470 m
- Filderbahnstraße 5 eze.network GmbH · 590 m
Data from official open sources. Something wrong? Report it in the app.