Rennich 12
Untermünkheim · Matthias Gamm
Status unknown status at 09:33
Charge points
- Status unknownBNETZA*1139044*1Type 2 · 11 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 11 kW | 1 | – | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Mon 10:00–13:00, Tue 10:00–13:00, Wed 10:00–13:00, Fri 10:00–13:00, Sat 10:00–15:00 |
| Payment | charge card or app |
| Operator | Matthias Gamm |
| Address | Rennich 12, 74547 Untermünkheim |
Chargers nearby
- Am Richtbach 10 Haller Mobilität und Wärme GmbH · 840 m
- Steigenhaus 1 Landhotel Steigenhaus Gmbh & Co. KG · 1280 m
Data from official open sources. Something wrong? Report it in the app.