Ritter-von-Lang-Allee 7
Ansbach · Kaufland
2 of 5 free status at 09:09
Charge points
- Free · for 6 minCharge point 1CCS · 180 kWcable attached
- Free · for 34 hCharge point 2CHAdeMO · 50 kWcable attached
- In use · for 8 minCharge point 3CCS · 180 kWcable attached
- In use · for 34 minCharge point 4CCS · 50 kWcable attached
- In use · for 10 hCharge point 5Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 180 kW | 2 | 1 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Ritter-von-Lang-Allee 7, 91522 Ansbach |
Chargers nearby
- Nürnberger Str. 42a EWE Go GmbH · 580 m
- Eyber Str. 79 Ansbacher Bäder und Verkehrs GmbH · €0.62 · 670 m
- Eyber Straße 3 Ansbacher Bäder und Verkehrs GmbH · €0.62 · 720 m
- Fischstraße 6 Ansbacher Bäder und Verkehrs GmbH · €0.62 · 1010 m
- Reitbahn 4 Ansbacher Bäder und Verkehrs GmbH · €0.62 · 1110 m
- Johann-Sebastian-Bach-Platz 25 Wirelane GmbH · 1110 m
Data from official open sources. Something wrong? Report it in the app.