Roelckestraße 172
Berlin-Pankow · Lidl
Status unknown status at 10:22
Charge points
- Status unknownCharge point 1CHAdeMO · 50 kWcable attached
- Status unknownCharge point 2CCS · 50 kWcable attached
- Status unknownCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Roelckestraße 172, 13086 Berlin-Pankow |
Chargers nearby
- Lehderstraße 33 Qwello Deutschland GmbH · 140 m
- Goethestraße 27B Qwello Deutschland GmbH · 360 m
- Behaimstr. 25 Berliner Stadtwerke GmbH · €0.55 · 370 m
- Goethestraße 43 Ubitricity · €0.55 · 400 m
- Hosemannstr. 39 Berliner Stadtwerke GmbH · €0.55 · 410 m
- Friesickestr. 31 Berliner Stadtwerke GmbH · €0.55 · 410 m
Data from official open sources. Something wrong? Report it in the app.