Rötelstraße 35
Neckarsulm · Kaufland
1 of 3 free status at 02:54
Charge points
- Free · for 56 minCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Out of order · for 55 minCharge point 2CCS · 20 kWcable attached
- Out of order · for 55 minCharge point 3CHAdeMO · 20 kWcable attached
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
| CCS with cable · 20 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 20 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Rötelstraße 35, 74172 Neckarsulm |
Chargers nearby
- Rötelstraße 36 ChargePoint · €0.29 · 240 m
- Karl-Wüst-Str. 34 Euromaster GmbH · 500 m
- Austr. 137 Christ Investment GmbH · 580 m
- Austraße 137 Christ Investment GmbH · 590 m
- Siegmund-Loewe-Straße Pfalzwerke AG · 770 m
- Siegmund-Loewe-Straße Pfalzwerke AG · 770 m
Data from official open sources. Something wrong? Report it in the app.