Rue de Chanteloup, Sainte-Savine
France · Syndicat Départemental Énergie Aube (SDEA) | FR*S10
2 of 2 free status at 13:02
Charge points
- Free · for 39 hCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Free · for 25 minCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 2 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Syndicat Départemental Énergie Aube (SDEA) | FR*S10 |
| Address | Rue de Chanteloup, Sainte-Savine, 10300 France |
Chargers nearby
- Rue Louis Blanc, Sainte-Savine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 360 m
- 2 Rue Jean Baptiste Corot, Sainte-Savine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 530 m
- Rue Jacques Brel, Sainte-Savine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 550 m
- Rue Paul Doumer, Sainte-Savine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 650 m
- Rue Lamoricière, Sainte-Savine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 790 m
- 1 Rue Lamoricière, Sainte-Savine Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 810 m
Data from official open sources. Something wrong? Report it in the app.