Rue du Prieuré, Bar-sur-Aube
France · Syndicat Départemental Énergie Aube (SDEA) | FR*S10
1 of 2 free status at 12:42
Charge points
- FreeCharge point 1Type 2 · 18 kWsocket, bring your own cable
- In use · for 2 hCharge point 2Type 2 · 18 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 18 kW | 2 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Syndicat Départemental Énergie Aube (SDEA) | FR*S10 |
| Address | Rue du Prieuré, Bar-sur-Aube, 10200 France |
Chargers nearby
- 1 Place Carnot, Bar-sur-Aube Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 160 m
- 27 Avenue du Général Leclerc, Bar-sur-Aube Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 500 m
- Avenue du Général Leclerc, Bar-sur-Aube E.Leclerc | FR*LE2 · 600 m
- Rue Nelson Mandela, Bar-sur-Aube Syndicat Départemental Énergie Aube (SDEA) | FR*S10 · 780 m
- 24 Avenue du Général Leclerc, Bar-sur-Aube Enerstock | FR*ENT · 970 m
- 24 Avenue du Général Leclerc, Bar-sur-Aube Enerstock | FR*ENT · 970 m
Data from official open sources. Something wrong? Report it in the app.