Rue Maurice Marlière, Abbeville
France · Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80
2 of 2 free status at 13:11
Charge points
- Free · for 25 hCharge point 1Type 2 · 22 kWsocket, bring your own cable
- Free · for 46 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 2 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 |
| Address | Rue Maurice Marlière, Abbeville, 80100 France |
Chargers nearby
- 2 Rue de la Talance, Abbeville Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 · 290 m
- 13 Rue du Pont d'Amour, Abbeville Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 · 550 m
- 61 Rue du Moulin du Roy, Abbeville Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 · 580 m
- Boulevard des Prés, Abbeville Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 · 590 m
- 3 Place de la Libération, Abbeville Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 · 780 m
- 3 Rue des Capucins, Abbeville Fédération Départementale d'Énergie de la Somme (FDE80) | FR*S80 · 940 m
Data from official open sources. Something wrong? Report it in the app.