Specke 7
Hildesheim · Johannes Aupperle
Status unknown status at 23:32
Charge points
- Status unknownBNETZA*1149641*1Type 2 · 11 kWcable attached
- Status unknownBNETZA*1149801*1Type 2 · 11 kWcable attached
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 with cable · 11 kW | 2 | – | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Mon 09:00–18:00, Tue 09:00–18:00, Wed 09:00–18:00, Thu 09:00–18:00, Fri 09:00–18:00, Sat 09:00–18:00, Sun 09:00–18:00 |
| Payment | charge card or app |
| Operator | Johannes Aupperle |
| Address | Specke 7, 31139 Hildesheim |
Chargers nearby
- Gutenbergstr. 1-3 EWE Go GmbH · 1930 m
Data from official open sources. Something wrong? Report it in the app.