Stelling 2
Hardenberg · Vattenfall InCharge
2 of 3 free status at 07:18
Charge points
- Free · for 9 hNL*NUO*EABB*T54*HU1*2319*030*003CHAdeMO · 50 kWcable attached
- Free · for 9 hNL*NUO*EABB*T54*HU1*2319*030*002CCS · 50 kWcable attached
- Status unknownNL*NUO*EABB*T54*HU1*2319*030*001Type 2 · 11 kWsocket, bring your own cable
Prices
From €0.56 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.65 | €19.60 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €0.65 | €19.60 (30 kWh) |
| Type 2 · 11 kW | 1 | 0 free | €0.56 | €11.13 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Eneco laadpas (with subscription) | €10.80 | card's own price |
| Vattenfall InCharge | €11.13 | own network |
| Tap Electric Roamer | €11.13 | charger price |
| E-Flux Comfort | €11.13 | charger price |
| ANWB Laadpas (with subscription) | €11.13 | charger price |
| Greenchoice laadpas (with subscription) | €11.13 | charger price |
| Essent Laadpas Partner | €11.13 | charger price |
| Eneco laadpas (no subscription) | €11.19 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Vattenfall InCharge |
| Address | Stelling 2, 7773ND Hardenberg |
Chargers nearby
- Kruiwiel 1 50five · €0.58 · 110 m
- Koningsspil 1 50five · €0.25 · 170 m
- Kruiwiel 15 Allego · €0.42 · 310 m
- Blanckvoortallee 2 Opcharge · €0.68 · 340 m
- Hof van Otten 1 Lanova Laadpalen · €0.54 · 340 m
- Van Laarstraat 8 50five · €0.48 · 380 m
Data from official open sources. Something wrong? Report it in the app.