Swentibold A2
Geleen · Fastned
8 of 8 free status at 22:04
Charge points
- Free · for 3 hPost 00104CHAdeMO · 300 kWcable attached
- Free · for 1 hPost 00106CCS · 300 kWcable attached
- Free · for 2 minPost 00103CCS · 300 kWcable attached
- Free · for 2 hPost 00105CCS · 300 kWcable attached
- Free · for 2 hPost 00101CCS · 150 kWcable attached
- Free · for 3 hPost 00102CCS · 150 kWcable attached
- Free · for 3 hPost 00107CCS · 150 kWcable attached
- Free · for 3 hPost 00108CCS · 150 kWcable attached
Prices
From €0.77 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 300 kW | 1 | 1 free | €0.77 | €23.10 (30 kWh) |
| CCS with cable · 300 kW | 3 | 3 free | €0.77 | €23.10 (30 kWh) |
| CCS with cable · 150 kW | 4 | 4 free | €0.77 | €23.10 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Fastned Gold Member | €16.20 | card's own price |
| Fastned app | €20.79 | card's own price |
| ANWB Laadpas (with subscription) | €20.79 | own network |
| Pay on the spot | €23.10 | charger price |
| Tap Electric Roamer | €23.10 | charger price |
| E-Flux Comfort | €23.10 | charger price |
| Greenchoice laadpas (with subscription) | €23.10 | charger price |
| Essent Laadpas Partner | €23.10 | charger price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | Fastned |
| Address | Swentibold A2, 6167 RE Geleen |
Chargers nearby
- Willem I Straat 16 Vattenfall InCharge · €0.49 · 1830 m
Data from official open sources. Something wrong? Report it in the app.