Talstrasse 3a
Bonndorf · naturenergie holding AG
3 of 3 free status at 04:27
Charge points
- Free · for 11 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 11 hCharge point 2CCS · 50 kWcable attached
- Free · for 42 hCharge point 3Type 2 · 43 kWsocket, bring your own cable
Prices
From €0.61 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.61 | €18.30 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €0.61 | €18.30 (30 kWh) |
| Type 2 · 43 kW | 1 | 1 free | €0.61 | €12.20 (20 kWh) |
Blocking fee: €0.12 per minute after 240 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| Pay on the spot | €12.20 | charger price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | naturenergie holding AG |
| Address | Talstrasse 3a, 79848 Bonndorf |
Data from official open sources. Something wrong? Report it in the app.