VERDISTRAßE 141
München, Landeshauptstadt · Plenitude On The Road
3 of 3 free status at 11:33
Charge points
- Free · for 5 minCharge point 1CCS · 75 kWcable attached
- Free · for 3 daysCharge point 2CHAdeMO · 51 kWcable attached
- FreeCharge point 3Type 2 · 13 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 75 kW | 1 | 1 free | – | – (30 kWh) |
| CHAdeMO with cable · 51 kW | 1 | 1 free | – | – (30 kWh) |
| Type 2 · 13 kW | 1 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Plenitude On The Road |
| Address | VERDISTRAßE 141, 80331 München, Landeshauptstadt |
Chargers nearby
- Verdistraße 96 Shell Recharge · €0.79 · 600 m
- Wöhlerstraße 31a SWM Versorgungs GmbH · 670 m
- Wöhlerstraße 31 SWM Versorgungs GmbH · 670 m
- Menterstraße 120 SWM Versorgungs GmbH · 730 m
- Menterstraße 118 SWM Versorgungs GmbH · 750 m
- Verdistraße 68 ENBW · €0.79 · 930 m
Data from official open sources. Something wrong? Report it in the app.