Zeughofstr. 23A
Berlin-Friedrichshain-Kreuzberg · Lidl
All in use status at 11:06
Charge points
- In use · for 36 minCharge point 1CCS · 50 kWcable attached
- In use · for 1 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
- Status unknownCharge point 3CHAdeMO · 50 kWcable attached
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| CHAdeMO with cable · 50 kW | 1 | 0 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 0 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Lidl |
| Address | Zeughofstr. 23A, 10997 Berlin-Friedrichshain-Kreuzberg |
Chargers nearby
- Wrangelstr. 35 Berliner Stadtwerke GmbH · €0.55 · 140 m
- Muskauer Straße 53 eze.network GmbH · 160 m
- Eisenbahnstr. 39 Berliner Stadtwerke GmbH · €0.55 · 250 m
- Skalitzer Straße 48 Shell Recharge · €0.79 · 270 m
- Görlitzer Straße 66 Qwello Deutschland GmbH · 300 m
- Görlitzer Straße 66 Qwello Deutschland GmbH · 330 m
Data from official open sources. Something wrong? Report it in the app.