Zum Brook 19
Cloppenburg · Elektro Koopmann GmbH
5 of 5 free status at 19:45
Charge points
- Free · for 12 hCharge point 1CCS · 360 kWcable attached
- Free · for 4 hCharge point 2CCS · 360 kWcable attached
- Free · for 4 hCharge point 3CCS · 60 kWcable attached
- Free · for 10 hCharge point 4CCS · 60 kWcable attached
- FreeCharge point 5Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.36 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 360 kW | 2 | 2 free | €0.48 | €14.28 (30 kWh) |
| CCS with cable · 60 kW | 1 | 1 free | €0.36 | €10.71 (30 kWh) |
| CCS with cable · 60 kW | 1 | 1 free | €0.48 | €14.28 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.52 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Pay on the spot | €10.71 | charger price |
| MAINGAU Autostrom Vorteilspreis | €18.60 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| Elli Premium | €20.70 | card's own price |
| MAINGAU Autostrom | €21.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Elektro Koopmann GmbH |
| Address | Zum Brook 19, 49661 Cloppenburg |
Chargers nearby
- Alter Emsteker Weg 37 Agon Büro I GmbH & Co. KG · 410 m
- Boschstr. 60-62 A. Mönckedieck Elektro - Kabelbau GmbH · 540 m
- Porscheweg 22 Schottenpreis GmbH · 560 m
- Max-Planck-Straße 14 Greenman Energy Operations GmbH & Co. KG · €1.01 · 1230 m
- Max-Planck-Str. 12 EWE Go GmbH · 1280 m
- Max-Planck-Straße 3-5 Mer Germany · €0.79 · 1370 m
Data from official open sources. Something wrong? Report it in the app.