Zweibrücker Straße 230
Pirmasens · Kaufland
3 of 3 free status at 09:41
Charge points
- Free · for 2 hCharge point 1CHAdeMO · 50 kWcable attached
- Free · for 3 minCharge point 2CCS · 50 kWcable attached
- Free · for 1 minCharge point 3Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.48 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CHAdeMO with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| CCS with cable · 50 kW | 1 | 1 free | €0.55 | €16.50 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.48 | €9.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| MAINGAU Autostrom Vorteilspreis | €8.40 | card's own price |
| Pay on the spot | €9.60 | charger price |
| Elli Premium | €10.00 | card's own price |
| MAINGAU Autostrom | €10.40 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | Kaufland |
| Address | Zweibrücker Straße 230, 66954 Pirmasens |
Chargers nearby
- Zweibrücker Straße Pfalzwerke AG · 230 m
- Zweibrücker Str. 173 TotalEnergies · 1190 m
- Turnstr. 77 EWE Go GmbH · 1330 m
- Zweibrücker Straße 130 Aral pulse · €0.96 · 1400 m
- Zweibrücker Straße 143 ALDI SÜD Immobilienverwaltungs-SE & Co. oHG · 1460 m
- Texas Avenue 10 Autohaus Stoltmann GmbH · 1670 m
Data from official open sources. Something wrong? Report it in the app.