Charging stations in Bonn: prices and fast chargers
Bonn has 1,432 public charge points at 446 locations. At a regular charger you usually pay €0.49 per kWh, at a fast charger €0.49–€0.56. All prices are what the charger charges, including VAT.
Cheapest chargers in Bonn
| Address | Operator | Power | Price per kWh |
|---|---|---|---|
| Ludwig-Erhard-Platz 1-3 | KfW Bankengruppe | 11 kW | €0.28 |
| Rheinallee 1 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Weinheimstraße 51 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Gaußstraße 1 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Hohe Straße 11 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Im Schmalzacker 49 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Drachenburgstraße 18 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Obernierstraße 15 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 11 kW | €0.39 |
| Fritz-Schäffer-Straße 26 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Peter-Klein-Straße 4 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 22 kW | €0.39 |
| Graurheindorfer Straße 198 | Techem Energy Services GmbH | 22 kW | €0.42 |
| Heinemannstraße 2 | Techem Energy Services GmbH | 22 kW | €0.42 |
Fast chargers in Bonn
| Address | Operator | Power | Price per kWh |
|---|---|---|---|
| Kirchstraße 33 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Lotharstr. 2 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Erich-Hoffmann-Straße 7 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| An Sankt Josef 33 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Frankenbad/ Vorgebirgsstraße 27 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Villemombler Straße 160 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Gottfried-Kinkel-Straße 15 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Holbeinstr 9 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| An der Esche 2 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
| Donatusstraße 91 | Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 50 kW | €0.49 |
Operators in Bonn
| Operator | Locations | Usually |
|---|---|---|
| Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) | 320 | €0.49 |
| eze.network GmbH | 29 | – |
| Energie- und Wasserversorgung Bonn/Rhein-Sieg GmbH | 12 | – |
| Wirelane GmbH | 10 | €0.64 |
| ALDI SÜD Immobilienverwaltungs-SE & Co. oHG | 6 | – |
| Comfortcharge GmbH | 5 | – |
| Carl Knauber Holding GmbH & Co. KG | 5 | €0.52 |
| Techem Energy Services GmbH | 5 | €0.42 |
| Vonovia Energie GmbH | 4 | – |
| EWE Go GmbH | 3 | – |
Questions about charging in Bonn
How much does charging cost in Bonn?
At a regular (AC) charger in Bonn you usually pay €0.49 per kWh. The cheapest charger we know costs €0.28 per kWh. Fast (DC) charging usually costs €0.49–€0.56 per kWh.
How many charging stations are there in Bonn?
We know 1,432 public charge points at 446 locations in Bonn.
Who runs the most chargers in Bonn?
Energie und Wasserversorgung Bonn/Rhein-Sieg GmbH (EnW Bonn/Rhein-Sieg) has the most locations (320), followed by eze.network GmbH (29).
How can I see if a charger in Bonn is free?
The Laadio app shows live whether each charger is free, busy or broken, wherever the operator shares it. It can also notify you as soon as a busy charger becomes free.
Chargers nearby
Updated on 2 November 2026. Prices are indicative; the price on the charger applies.