33 Rue Edouard Garet, Andrézieux-Bouthéon
France · YES55 | FR*Y55
2 of 2 free status at 13:16
Charge points
- Free · for 35 hCharge point 1Type 2 · 7 kWsocket, bring your own cable
- FreeCharge point 2Type 2 · 7 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 7 kW | 2 | 2 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | YES55 | FR*Y55 |
| Address | 33 Rue Edouard Garet, Andrézieux-Bouthéon, 42160 France |
Chargers nearby
- 8 Rue du 18 Juin 1827, Andrézieux-Bouthéon E.Leclerc | FR*LE2 · 280 m
- 17 Rue Edouard Garet, Andrézieux-Bouthéon YES55 | FR*Y55 · 320 m
- 4 Allée D’Icare, Andrézieux-Bouthéon Freshmile | FR*FR1 · 380 m
- 2 Boulevard Pierre Desgranges, Andrézieux-Bouthéon Zephyre | FR*ZP1 · 470 m
- 2 Boulevard Pierre Desgranges, Andrézieux-Bouthéon Zephyre | FR*ZP1 · 470 m
- 2 Boulevard Pierre Desgranges, Andrézieux-Bouthéon Zephyre | FR*ZP1 · 470 m
Data from official open sources. Something wrong? Report it in the app.