4 Allée D’Icare, Andrézieux-Bouthéon
France · Freshmile | FR*FR1
1 of 2 free status at 13:23
Charge points
- Free · for 17 hCharge point 1Type 2 · 22 kWsocket, bring your own cable
- In use · for 4 hCharge point 2Type 2 · 22 kWsocket, bring your own cable
Prices
This operator publishes no price.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 1 free | – | – (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
Details
| Open | Always open |
| Payment | charge card or app |
| Operator | Freshmile | FR*FR1 |
| Address | 4 Allée D’Icare, Andrézieux-Bouthéon, 42160 France |
Chargers nearby
- 17 Rue Edouard Garet, Andrézieux-Bouthéon YES55 | FR*Y55 · 280 m
- 33 Rue Edouard Garet, Andrézieux-Bouthéon YES55 | FR*Y55 · 380 m
- 8 Rue du 18 Juin 1827, Andrézieux-Bouthéon E.Leclerc | FR*LE2 · 660 m
- 4 Boulevard Charles Voisin, Andrézieux-Bouthéon E.Leclerc | FR*LE2 · 770 m
- 2 Boulevard Pierre Desgranges, Andrézieux-Bouthéon Zephyre | FR*ZP1 · 850 m
- 2 Boulevard Pierre Desgranges, Andrézieux-Bouthéon Zephyre | FR*ZP1 · 850 m
Data from official open sources. Something wrong? Report it in the app.