Im Schecken 2
Talheim · EnBW Ostwürttemberg DonauRies AG
2 of 2 free status at 21:55
Charge points
- Free · for 4 hCharge point 1CCS · 50 kWcable attached
- Free · for 4 hCharge point 2CCS · 50 kWcable attached
Prices
From €0.94 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 50 kW | 2 | 2 free | €0.94 | €28.20 (30 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 30 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| EnBW mobility+ Ladetarif L | €11.70 | card's own price |
| EnBW mobility+ Ladetarif M | €13.80 | card's own price |
| EnBW mobility+ Ladetarif S | €16.80 | card's own price |
| EWE Go Ladetarif | €18.60 | card's own price |
| ADAC e-Charge | €22.50 | card's own price |
| Aral pulse Klassik | €23.70 | card's own price |
| Aral pulse Extra | €23.70 | card's own price |
| MAINGAU Autostrom | €24.60 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Operator | EnBW Ostwürttemberg DonauRies AG |
| Address | Im Schecken 2, 78607 Talheim |
Data from official open sources. Something wrong? Report it in the app.