Mercedesstr. 106
Stuttgart · ENBW
2 of 2 free status at 07:07
Charge points
- Free · for 7 hDE*EBW*E904019*1Type 2 · 22 kWsocket, bring your own cable
- Free · for 13 hDE*EBW*E904019*2Type 2 · 22 kWsocket, bring your own cable
Prices
From €0.70 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| Type 2 · 22 kW | 2 | 2 free | €0.70 | €14.00 (20 kWh) |
Blocking fee: €0.12 per minute after 120 minutes.
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| EnBW mobility+ Ladetarif L | €7.80 | card's own price |
| EnBW mobility+ Ladetarif M | €9.20 | card's own price |
| EnBW mobility+ Ladetarif S | €11.20 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
| MAINGAU Autostrom | €16.40 | card's own price |
Details
| Open | Always open |
| Payment | charge card or app |
| Energy | Green energy |
| Operator | ENBW |
| Address | Mercedesstr. 106, 70372 Stuttgart |
Chargers nearby
- Mercedesstr 109 Stadtwerke Stuttgart GmbH · €0.49 · 170 m
- Mercedesstraße 100 ChargePoint · €0.45 · 290 m
- Mercedesstraße 229-7111 102 ChargePoint · €0.66 · 290 m
- Mercedesstraße 104 010-7482 ChargePoint · €0.54 · 310 m
- Mercedesstraße 104 010-7482 ChargePoint · €0.54 · 320 m
- Mercedesstraße 104 010-7482 ChargePoint · €0.54 · 320 m
Data from official open sources. Something wrong? Report it in the app.