Pippinger Flur Süd, An der A8
München · Mer Germany
3 of 4 free status at 10:52
Charge points
- Free · for 11 hCharge point 1CCS · 300 kWcable attached
- Free · for 2 daysCharge point 2CHAdeMO · 62 kWcable attached
- Free · for 3 daysCharge point 3Type 2 · 22 kWsocket, bring your own cable
- In use · for 8 minCharge point 4CCS · 300 kWcable attached
Prices
From €0.58 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 300 kW | 2 | 1 free | €0.79 | €23.70 (30 kWh) |
| CHAdeMO with cable · 62 kW | 1 | 1 free | €0.69 | €20.70 (30 kWh) |
| Type 2 · 22 kW | 1 | 1 free | €0.58 | €11.60 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Elli Premium | €10.00 | card's own price |
| Pay on the spot | €11.60 | charger price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | Mer Germany |
| Address | Pippinger Flur Süd, An der A8, 81247 München |
Chargers nearby
- Goteboldstraße 9 Pfalzwerke AG · 790 m
- Goteboldstraße 9 Pfalzwerke AG · 790 m
- Goteboldstraße 9 Pfalzwerke AG · 810 m
- VERDISTRAßE 141 Plenitude On The Road · 1150 m
- Lucia-Popp-Bogen 74 SWM Versorgungs GmbH · 1170 m
- Lucia-Popp-Bogen 74A SWM Versorgungs GmbH · 1180 m
Data from official open sources. Something wrong? Report it in the app.