Sunderhofstraße 7
Kirchlengern · ChargePoint
4 of 7 free status at 09:12
Charge points
- FreeCharge point 1CCS · 300 kWcable attached
- Free · for 2 daysCharge point 2CCS · 300 kWcable attached
- FreeCharge point 3Type 2 · 22 kWsocket, bring your own cable
- FreeCharge point 4Type 2 · 22 kWsocket, bring your own cable
- Out of orderCharge point 5CCS · 63 kWcable attached
- Status unknownCharge point 6CCS · 150 kWcable attached
- Status unknownCharge point 7CCS · 150 kWcable attached
Prices
From €0.45 per kWh, including VAT.
| Charge point | Count | Now | Per kWh | Session |
|---|---|---|---|---|
| CCS with cable · 300 kW | 2 | 2 free | €0.49 | €14.70 (30 kWh) |
| CCS with cable · 150 kW | 2 | 0 free | €0.49 | €14.70 (30 kWh) |
| CCS with cable · 63 kW | 1 | 0 free | €0.49 | €14.70 (30 kWh) |
| Type 2 · 22 kW | 2 | 2 free | €0.45 | €9.00 (20 kWh) |
The operator's price, including VAT, indicative. What you pay with your charge card is below. The price on the charger applies.
With your charge card
What a 20 kWh session costs here with each card, including VAT.
| Charge card | Session | How |
|---|---|---|
| Pay on the spot | €9.00 | charger price |
| Elli Premium | €10.00 | card's own price |
| Aral pulse Klassik | €11.80 | card's own price |
| Aral pulse Extra | €11.80 | card's own price |
| MAINGAU Autostrom Vorteilspreis | €12.40 | card's own price |
| EWE Go Ladetarif | €12.40 | card's own price |
| MAINGAU Autostrom | €14.40 | card's own price |
| ADAC e-Charge | €15.00 | card's own price |
Details
| Open | Always open |
| Payment | bank or credit card, charge card or app |
| Energy | Green energy |
| Operator | ChargePoint |
| Address | Sunderhofstraße 7, 32278 Kirchlengern |
Data from official open sources. Something wrong? Report it in the app.