Charging stations in Ingolstadt: prices and fast chargers
Ingolstadt has 1,437 public charge points at 147 locations. At a regular charger you usually pay €0.39–€0.50 per kWh, at a fast charger €0.59–€0.79. All prices are what the charger charges, including VAT.
Cheapest chargers in Ingolstadt
| Address | Operator | Power | Price per kWh |
|---|---|---|---|
| August-Horch-Straße - | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Senefelderstraße 10 | AUDI Aktiengesellschaft | 11 kW | €0.39 |
| IN-Campus Allee 10 | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| AUDI AG Tor 7 - | AUDI Aktiengesellschaft | 11 kW | €0.39 |
| Furtwänglerstraße 2 | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Dieselstraße 3 | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Ettinger Straße 113 | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Ettingerstraße 34 | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Auto-Union-Straße (Forum) 1 | AUDI Aktiengesellschaft | 350 kW | €0.39 |
| Auto-Union-Straße 1 | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Emmy-Noether-Straße - | AUDI Aktiengesellschaft | 22 kW | €0.39 |
| Rasmussenstraße - | AUDI Aktiengesellschaft | 22 kW | €0.39 |
Fast chargers in Ingolstadt
| Address | Operator | Power | Price per kWh |
|---|---|---|---|
| Elisabethstraße 15 | Lidl | 60 kW | €0.55 |
| Richard-Wagner-Straße 40 | Kaufland | 60 kW | €0.55 |
| Permoserstraße 81 | Lidl | 60 kW | €0.55 |
| Auto-Union-Straße (Forum) 1 | AUDI Aktiengesellschaft | 350 kW | €0.57 |
| IN-Campus Allee 22-16 | AUDI Aktiengesellschaft | 300 kW | €0.57 |
| Senefelderstraße 10 | AUDI Aktiengesellschaft | 225 kW | €0.57 |
| Pascalstraße 6 | AUDI Aktiengesellschaft | 150 kW | €0.57 |
| Am Auwaldsee 6 | Stadtwerke Ingolstadt Beteiligungen GmbH | 300 kW | €0.59 |
| IN-Campus Allee 0 | Stadtwerke Ingolstadt Beteiligungen GmbH | 300 kW | €0.59 |
| Friedrichshofener Str. 2a | Stadtwerke Ingolstadt Beteiligungen GmbH | 300 kW | €0.59 |
Operators in Ingolstadt
| Operator | Locations | Usually |
|---|---|---|
| Stadtwerke Ingolstadt Beteiligungen GmbH | 41 | €0.49 |
| AUDI Aktiengesellschaft | 20 | €0.39 |
| EnBW | 7 | €0.70 |
| ChargePoint | 7 | €0.50–€0.92 |
| Citywatt GmbH | 5 | €0.65 |
| EDEKA Südbayern Handels Stiftung & Co KG | 5 | – |
| Wirelane GmbH | 4 | – |
| Pfalzwerke AG | 4 | – |
| eCarUp AG | 3 | – |
| Lidl | 3 | €0.48 |
Questions about charging in Ingolstadt
How much does charging cost in Ingolstadt?
At a regular (AC) charger in Ingolstadt you usually pay €0.39–€0.50 per kWh. The cheapest charger we know costs €0.39 per kWh. Fast (DC) charging usually costs €0.59–€0.79 per kWh.
How many charging stations are there in Ingolstadt?
We know 1,437 public charge points at 147 locations in Ingolstadt.
Who runs the most chargers in Ingolstadt?
Stadtwerke Ingolstadt Beteiligungen GmbH has the most locations (41), followed by AUDI Aktiengesellschaft (20).
How can I see if a charger in Ingolstadt is free?
The Laadio app shows live whether each charger is free, busy or broken, wherever the operator shares it. It can also notify you as soon as a busy charger becomes free.
Chargers nearby
Updated on 2 November 2026. Prices are indicative; the price on the charger applies.