Charging stations in Potsdam: prices and fast chargers
Potsdam has 342 public charge points at 107 locations. At a regular charger you usually pay €0.62 per kWh, at a fast charger €0.63–€0.79. All prices are what the charger charges, including VAT.
Cheapest chargers in Potsdam
| Address | Operator | Power | Price per kWh |
|---|---|---|---|
| Schiffbauergasse 4B | MENNEKES Digital Services GmbH | 22 kW | €0.40 |
| Berliner Straße 98-101 | Techem Energy Services GmbH | 22 kW | €0.42 |
| Horstweg 98 | Lidl | 60 kW | €0.48 |
| Zeppelinstraße 132 | Kaufland | 50 kW | €0.48 |
| Grossbeerenstrasse 109 | Ecotap | 7 kW | €0.50 |
| Konrad-Zuse-Ring 6c | MENNEKES Digital Services GmbH | 22 kW | €0.51 |
| Fritz-Zubeil-Straße 14 | ChargePoint | 22 kW | €0.54 |
| Luisenplatz | Contipark Ladestation | 11 kW | €0.54 |
| Babelsberger Str. 24 | Claus Heinemann Elektroanlagen GmbH | 11 kW | €0.61 |
| Fahrländer Allee 0 | Energie und Wasser Potsdam GmbH | 100 kW | €0.62 |
| BLU Tiefgarage Leipziger Straße 1a | Energie und Wasser Potsdam GmbH | 11 kW | €0.62 |
| Charlottenstraße 72 | Energie und Wasser Potsdam GmbH | 11 kW | €0.62 |
Fast chargers in Potsdam
| Address | Operator | Power | Price per kWh |
|---|---|---|---|
| Kaiser-Friedrich-Straße 140 | Vattenfall InCharge | 180 kW | €0.49 |
| Erich-Weinert-Straße 1a | Vattenfall InCharge | 180 kW | €0.49 |
| Horstweg 98 | Lidl | 60 kW | €0.55 |
| Zeppelinstraße 132 | Kaufland | 50 kW | €0.55 |
| Fahrländer Allee 0 | Energie und Wasser Potsdam GmbH | 100 kW | €0.71 |
| Gutenbergstraße 77 | Energie und Wasser Potsdam GmbH | 50 kW | €0.71 |
| Bassinplatz 0 | Energie und Wasser Potsdam GmbH | 50 kW | €0.71 |
| Zum Kirchsteigfeld 4 | Allego | 300 kW | €0.76 |
| Fritz-Zubeil-Straße 95 | TotalEnergies | 150 kW | €0.79 |
| Gerlachstraße 47-49 | MOON POWER GmbH | 75 kW | €0.79 |
Operators in Potsdam
| Operator | Locations | Usually |
|---|---|---|
| Energie und Wasser Potsdam GmbH | 47 | €0.62 |
| Qwello Deutschland GmbH | 6 | – |
| Schlausch&Nicolaides eGbR | 4 | – |
| Shell Recharge | 4 | – |
| IP Innovative Power GmbH | 3 | – |
| Vonovia Energie GmbH | 3 | – |
| Park One GmbH | 2 | – |
| Ecotap | 2 | €0.64 |
| Vattenfall InCharge | 2 | – |
| Wirelane GmbH | 2 | – |
Questions about charging in Potsdam
How much does charging cost in Potsdam?
At a regular (AC) charger in Potsdam you usually pay €0.62 per kWh. The cheapest charger we know costs €0.40 per kWh. Fast (DC) charging usually costs €0.63–€0.79 per kWh.
How many charging stations are there in Potsdam?
We know 342 public charge points at 107 locations in Potsdam.
Who runs the most chargers in Potsdam?
Energie und Wasser Potsdam GmbH has the most locations (47), followed by Qwello Deutschland GmbH (6).
How can I see if a charger in Potsdam is free?
The Laadio app shows live whether each charger is free, busy or broken, wherever the operator shares it. It can also notify you as soon as a busy charger becomes free.
Chargers nearby
Updated on 2 November 2026. Prices are indicative; the price on the charger applies.